<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Cool Communication Concept</title>
	<atom:link href="http://www.jaredreitzin.com/a-cool-communication-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jaredreitzin.com/a-cool-communication-concept/</link>
	<description>JaredReitzin.com is a resource for the optimistic entrepreneur who is trying to build something from nothing on a shoe string budget. Learn how to find the right people, make and market a great product, budget your finances, and successfully communicate with employees, clients, and partners.</description>
	<pubDate>Sat, 31 Jul 2010 06:02:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: jared</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5903</link>
		<dc:creator>jared</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5903</guid>
		<description>Cheavor great idea. Do you know of a cool interface that shows tweets coming in that would look really great on a large wall like this? We are also going to implement Yammer soon and show our internal yammers.</description>
		<content:encoded><![CDATA[<p>Cheavor great idea. Do you know of a cool interface that shows tweets coming in that would look really great on a large wall like this? We are also going to implement Yammer soon and show our internal yammers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheavor</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5896</link>
		<dc:creator>Cheavor</dc:creator>
		<pubDate>Sat, 06 Feb 2010 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5896</guid>
		<description>You can use the Projector to display a Live Twitter Feed that displays Tweets from Twitter from anyone that says the word "mobileStorm". That way you can see what's being said about your business/service/product at all times. And respond to them.

Much like how I did on a Site I developed for one of my Celebrity Clients/Intl Superstar/Super Producer "Benny-D.". Anytime someone says his name or url, it appears on his Tweets Page I setup: http://www.djbennydfansite.tv/tweets-archive/</description>
		<content:encoded><![CDATA[<p>You can use the Projector to display a Live Twitter Feed that displays Tweets from Twitter from anyone that says the word &#8220;mobileStorm&#8221;. That way you can see what&#8217;s being said about your business/service/product at all times. And respond to them.</p>
<p>Much like how I did on a Site I developed for one of my Celebrity Clients/Intl Superstar/Super Producer &#8220;Benny-D.&#8221;. Anytime someone says his name or url, it appears on his Tweets Page I setup: <a href="http://www.djbennydfansite.tv/tweets-archive/" rel="nofollow">http://www.djbennydfansite.tv/tweets-archive/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rox's mom</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5883</link>
		<dc:creator>Rox's mom</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5883</guid>
		<description>Listen to her, she comes up with some doozies...</description>
		<content:encoded><![CDATA[<p>Listen to her, she comes up with some doozies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5882</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5882</guid>
		<description>Slideshows and visuals are cool. mobileStorm related of course.</description>
		<content:encoded><![CDATA[<p>Slideshows and visuals are cool. mobileStorm related of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jared</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5881</link>
		<dc:creator>jared</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5881</guid>
		<description>Awesome. Mitch R.I.P</description>
		<content:encoded><![CDATA[<p>Awesome. Mitch R.I.P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.jaredreitzin.com/a-cool-communication-concept/#comment-5880</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jaredreitzin.com/?p=294#comment-5880</guid>
		<description>Mitch Hedberg jokes, or quotes from the film "Swingers"</description>
		<content:encoded><![CDATA[<p>Mitch Hedberg jokes, or quotes from the film &#8220;Swingers&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
